Here are the Week 11 Bears power rankings from various sites around the web:
| Site | This Week/Last Week | Analysis |
| ESPN | 5 (9) | Whenever Devin Hester returns a kick for a score, this team is basically unbeatable. |
| Fox Sports | 7 (12) | The Bears made it clear on Sunday they don’t wait for turnovers, but rather create them. Going into the game, the Lions had the fewest turnovers in the league (5), and then the Bears forced six takeaways and added an 82-yard punt return for a TD. This defense has found its identity again, and will earn a wild-card spot because of it. |
| NFL.com | 8 (13) | Last week, some guy wrote on NFL.com that the Bears would not only handle the Lions, but go 11-5 and be serious contenders in the NFC. I’m not sure who that dude is, as I’m not too familiar with his work or his overly coiffed hair, but man the prognostication in that article was spot on. |
| CBS Sports | 9 (14) | Looking at their schedule, it’s hard to imagine them not being in the playoffs. They’ve had a good month. |
| Pro Football Weekly | 9 (14) | NFC wild-card favorites make statement, get revenge win over Lions. |
| Pro Football Talk | 8 (12) | Just like last year, they’re getting better on the fly. Unlike last year, they’re looking up at the Packers. |
| WEEI | 6 (10) | Behind a physical defense, a strong offensive line, a dynamic running back, and a quarterback who has limited his mistakes, the Bears have won four straight games. The offensive line and Jay Cutler have improved tremendously over that time. Cutler has thrown just six picks all year. Aaron Rodgers and Alex Smith are the only, every-game starting quarterbacks who have thrown fewer interceptions. |
| Walter Football | 8 (10) |
Jake Perper is the owner and head writer for Bearsbacker.com. He is also the Chicago Bears writer for NFLTouchdown.com. Follow him on Twitter, @Bearsbacker and on Facebook for up to the minute news about the Bears.








[...] Week 11 NFL Power Rankings, Chicago Bears Edition Where do the Bears rank in this weeks NFL Power Rankings? ESPN, Fox Sports, CBS and all the major sports outlets have made their decisions. Check out the Power Rankings for the Chicago Bears in Week 11. Week 11 NFL Power Rankings, Chicago Bears Edition | Bears Backer [...]
[...] Week 11 NFL Power Rankings, Chicago Bears Edition Where do the Bears rank in this weeks NFL Power Rankings? ESPN, Fox Sports, CBS and all the major sports outlets have made their decisions. Check out the Power Rankings for the Chicago Bears in Week 11. Week 11 NFL Power Rankings, Chicago Bears Edition | Bears Backer [...]
[...] Read Full Story here This entry was posted in NFL. Bookmark the permalink. ← New England Patriots Report Card: Week 10 [...]
[...] Read Full Story here This entry was posted in NFL. Bookmark the permalink. ← New England Patriots Report Card: Week 10 [...]